Usage Statistics for test.armeeshop.de

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1400
Total Files 1336
Total Pages 1334
Total Visits 179
Total KBytes 23131
Total Unique Sites 17
Total Unique URLs 596
Total Unique Referrers 121
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 502
Hits per Day 48 1006
Files per Day 46 1004
Pages per Day 46 1004
Visits per Day 6 23
KBytes per Day 798 11347
Hits by Response Code
Code 200 - OK 1336
Code 304 - Not Modified 5
Code 404 - Not Found 59

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 19 1.36% 17 1.27% 17 1.27% 5 2.79% 3 17.65% 360 1.56%
2 42 3.00% 40 2.99% 40 3.00% 11 6.15% 5 29.41% 941 4.07%
3 64 4.57% 61 4.57% 61 4.57% 13 7.26% 3 17.65% 1287 5.57%
4 47 3.36% 46 3.44% 46 3.45% 10 5.59% 2 11.76% 1084 4.69%
5 6 0.43% 2 0.15% 3 0.22% 3 1.68% 2 11.76% 116 0.50%
6 7 0.50% 4 0.30% 1 0.07% 1 0.56% 4 23.53% 69 0.30%
7 3 0.21% 3 0.22% 3 0.22% 3 1.68% 1 5.88% 115 0.50%
8 12 0.86% 11 0.82% 11 0.82% 7 3.91% 2 11.76% 699 3.02%
9 5 0.36% 3 0.22% 3 0.22% 2 1.12% 3 17.65% 95 0.41%
10 19 1.36% 17 1.27% 17 1.27% 17 9.50% 3 17.65% 1053 4.55%
11 26 1.86% 25 1.87% 25 1.87% 22 12.29% 3 17.65% 1750 7.56%
12 17 1.21% 15 1.12% 15 1.12% 12 6.70% 2 11.76% 1091 4.71%
13 7 0.50% 5 0.37% 6 0.45% 5 2.79% 2 11.76% 257 1.11%
14 28 2.00% 27 2.02% 27 2.02% 23 12.85% 2 11.76% 1924 8.32%
15 6 0.43% 4 0.30% 4 0.30% 1 0.56% 1 5.88% 7 0.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 10 0.71% 6 0.45% 6 0.45% 3 1.68% 4 23.53% 101 0.44%
18 10 0.71% 6 0.45% 4 0.30% 3 1.68% 3 17.65% 25 0.11%
19 12 0.86% 8 0.60% 8 0.60% 4 2.23% 3 17.65% 236 1.02%
20 2 0.14% 1 0.07% 1 0.07% 1 0.56% 2 11.76% 3 0.01%
21 14 1.00% 8 0.60% 9 0.67% 6 3.35% 3 17.65% 225 0.97%
22 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.01%
23 11 0.79% 9 0.67% 9 0.67% 9 5.03% 5 29.41% 258 1.12%
24 8 0.57% 6 0.45% 6 0.45% 6 3.35% 2 11.76% 45 0.19%
25 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.01%
26 1006 71.86% 1004 75.15% 1004 75.26% 4 2.23% 2 11.76% 11347 49.06%
27 5 0.36% 2 0.15% 3 0.22% 3 1.68% 1 5.88% 11 0.05%
28 4 0.29% 3 0.22% 3 0.22% 3 1.68% 1 5.88% 12 0.05%
29 8 0.57% 3 0.22% 2 0.15% 2 1.12% 5 29.41% 15 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.93% 0 11 0.82% 0 11 0.82% 15 427 1.85%
1 0 11 0.79% 0 10 0.75% 0 10 0.75% 15 442 1.91%
2 0 10 0.71% 0 10 0.75% 0 10 0.75% 16 476 2.06%
3 0 13 0.93% 0 10 0.75% 0 9 0.67% 9 250 1.08%
4 0 22 1.57% 0 22 1.65% 0 20 1.50% 23 670 2.90%
5 0 16 1.14% 0 11 0.82% 0 12 0.90% 12 358 1.55%
6 0 18 1.29% 0 15 1.12% 0 15 1.12% 21 606 2.62%
7 0 10 0.71% 0 7 0.52% 0 7 0.52% 11 323 1.40%
8 0 24 1.71% 0 22 1.65% 0 22 1.65% 29 846 3.66%
9 0 21 1.50% 0 14 1.05% 0 14 1.05% 13 377 1.63%
10 17 515 36.79% 17 511 38.25% 17 511 38.31% 167 4855 20.99%
11 0 12 0.86% 0 11 0.82% 0 11 0.82% 16 465 2.01%
12 18 532 38.00% 18 526 39.37% 18 525 39.36% 265 7682 33.21%
13 0 17 1.21% 0 14 1.05% 0 15 1.12% 16 450 1.94%
14 1 30 2.14% 0 25 1.87% 0 25 1.87% 22 637 2.75%
15 0 16 1.14% 0 14 1.05% 0 13 0.97% 12 335 1.45%
16 0 28 2.00% 0 24 1.80% 0 24 1.80% 28 826 3.57%
17 0 9 0.64% 0 7 0.52% 0 7 0.52% 16 457 1.97%
18 0 10 0.71% 0 10 0.75% 0 10 0.75% 20 579 2.50%
19 0 7 0.50% 0 4 0.30% 0 5 0.37% 8 219 0.95%
20 0 15 1.07% 0 13 0.97% 0 13 0.97% 12 340 1.47%
21 0 21 1.50% 0 18 1.35% 0 18 1.35% 15 438 1.89%
22 0 14 1.00% 0 12 0.90% 0 12 0.90% 19 558 2.41%
23 0 16 1.14% 0 15 1.12% 0 15 1.12% 18 515 2.23%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 62 4.43% 54 0.23% /
2 57 4.07% 550 2.38% /webalizer/
3 53 3.79% 1745 7.54% /webalizer/usage_201103.html
4 52 3.71% 3136 13.56% /webalizer/usage_201109.html
5 52 3.71% 3258 14.09% /webalizer/usage_201201.html
6 50 3.57% 2626 11.35% /webalizer/usage_201110.html
7 20 1.43% 15 0.07% /cp/
8 15 1.07% 10 0.04% /cp/images/
9 15 1.07% 8 0.04% /cp/scripts/
10 8 0.57% 5 0.02% /cp/images/Extropia/
11 6 0.43% 46 0.20% /modlogan/
12 5 0.36% 317 1.37% /webalizer/usage_201104.html
13 5 0.36% 359 1.55% /webalizer/usage_201111.html
14 5 0.36% 440 1.90% /webalizer/usage_201202.html
15 4 0.29% 236 1.02% /webalizer/usage_201105.html
16 4 0.29% 218 0.94% /webalizer/usage_201112.html
17 3 0.21% 16 0.07% /modlogan/mla-req-201104.html
18 3 0.21% 14 0.06% /modlogan/mla-robots-201104.html
19 3 0.21% 14 0.06% /modlogan/mla-robots-201107.html
20 3 0.21% 13 0.06% /modlogan/mla-server-201103.html
21 3 0.21% 13 0.06% /modlogan/mla-server-201108.html
22 3 0.21% 12 0.05% /modlogan/mla-start-201104.html
23 3 0.21% 19 0.08% /modlogan/mla-user-201107.html
24 3 0.21% 39 0.17% /modlogan/mla-web_generic_daily-201105.html
25 3 0.21% 40 0.17% /modlogan/mla-web_generic_daily-201107.html
26 3 0.21% 34 0.15% /modlogan/mla-web_generic_hourly-201107.html
27 3 0.21% 20 0.09% /modlogan/mla-web_generic_summary-201106.html
28 3 0.21% 20 0.09% /modlogan/mla-web_generic_summary-201107.html
29 3 0.21% 340 1.47% /webalizer/usage_201107.html
30 3 0.21% 330 1.43% /webalizer/usage_201108.html

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 52 3.71% 3258 14.09% /webalizer/usage_201201.html
2 52 3.71% 3136 13.56% /webalizer/usage_201109.html
3 50 3.57% 2626 11.35% /webalizer/usage_201110.html
4 53 3.79% 1745 7.54% /webalizer/usage_201103.html
5 57 4.07% 550 2.38% /webalizer/
6 5 0.36% 440 1.90% /webalizer/usage_201202.html
7 1 0.07% 388 1.68% /modlogan/mla-full-web_request_url_traffic-201201.html
8 1 0.07% 388 1.68% /modlogan/mla-full-web_request_url-201201.html
9 1 0.07% 381 1.65% /modlogan/mla-full-web_user_view_duration_average-201201.html
10 1 0.07% 381 1.65% /modlogan/mla-full-web_user_view_duration_visits-201201.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 57 4.07% 30 16.85% /webalizer/
2 53 3.79% 27 15.17% /webalizer/usage_201103.html
3 52 3.71% 26 14.61% /webalizer/usage_201201.html
4 62 4.43% 25 14.04% /
5 50 3.57% 24 13.48% /webalizer/usage_201110.html
6 52 3.71% 13 7.30% /webalizer/usage_201109.html
7 5 0.36% 3 1.69% /webalizer/usage_201104.html
8 5 0.36% 3 1.69% /webalizer/usage_201111.html
9 20 1.43% 2 1.12% /cp/
10 6 0.43% 2 1.12% /modlogan/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 53 3.79% 26 14.69% /webalizer/usage_201103.html
2 52 3.71% 26 14.69% /webalizer/usage_201109.html
3 52 3.71% 26 14.69% /webalizer/usage_201201.html
4 50 3.57% 24 13.56% /webalizer/usage_201110.html
5 62 4.43% 22 12.43% /
6 57 4.07% 17 9.60% /webalizer/
7 5 0.36% 3 1.69% /webalizer/usage_201104.html
8 5 0.36% 3 1.69% /webalizer/usage_201202.html
9 20 1.43% 2 1.13% /cp/
10 8 0.57% 2 1.13% /cp/images/Extropia/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 1004 71.71% 1002 75.00% 11334 49.00% 2 1.12% static.10.37.40.188.clients.your-server.de
2 242 17.29% 242 18.11% 10109 43.70% 108 60.34% 178-137-16-47-lvv.broadband.kyivstar.net
3 59 4.21% 36 2.69% 979 4.23% 38 21.23% spider-95-108-128-240.yandex.com
4 30 2.14% 20 1.50% 35 0.15% 5 2.79% sticker00.yandex.ru
5 27 1.93% 13 0.97% 525 2.27% 12 6.70% crawl-66-249-66-198.googlebot.com
6 12 0.86% 8 0.60% 14 0.06% 4 2.23% sticker01.yandex.ru
7 7 0.50% 3 0.22% 99 0.43% 2 1.12% crawl-66-249-71-135.googlebot.com
8 6 0.43% 4 0.30% 7 0.03% 0 0.00% imparser16.yandex.ru
9 3 0.21% 2 0.15% 4 0.02% 2 1.12% crawl-66-249-71-183.googlebot.com
10 3 0.21% 1 0.07% 3 0.01% 1 0.56% crawl-66-249-72-115.googlebot.com
11 1 0.07% 0 0.00% 2 0.01% 0 0.00% 38.107.179.210
12 1 0.07% 1 0.07% 1 0.00% 1 0.56% 38.107.179.211
13 1 0.07% 1 0.07% 8 0.03% 1 0.56% 38.107.179.212
14 1 0.07% 1 0.07% 10 0.04% 1 0.56% 38.107.179.213
15 1 0.07% 0 0.00% 2 0.01% 0 0.00% crawl-66-249-66-245.googlebot.com
16 1 0.07% 1 0.07% 1 0.00% 1 0.56% ec2-107-21-66-128.compute-1.amazonaws.com
17 1 0.07% 1 0.07% 1 0.00% 1 0.56% ec2-23-20-120-201.compute-1.amazonaws.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 71.71% 1002 75.00% 11334 49.00% 2 1.12% static.10.37.40.188.clients.your-server.de
2 242 17.29% 242 18.11% 10109 43.70% 108 60.34% 178-137-16-47-lvv.broadband.kyivstar.net
3 59 4.21% 36 2.69% 979 4.23% 38 21.23% spider-95-108-128-240.yandex.com
4 27 1.93% 13 0.97% 525 2.27% 12 6.70% crawl-66-249-66-198.googlebot.com
5 7 0.50% 3 0.22% 99 0.43% 2 1.12% crawl-66-249-71-135.googlebot.com
6 30 2.14% 20 1.50% 35 0.15% 5 2.79% sticker00.yandex.ru
7 12 0.86% 8 0.60% 14 0.06% 4 2.23% sticker01.yandex.ru
8 1 0.07% 1 0.07% 10 0.04% 1 0.56% 38.107.179.213
9 1 0.07% 1 0.07% 8 0.03% 1 0.56% 38.107.179.212
10 6 0.43% 4 0.30% 7 0.03% 0 0.00% imparser16.yandex.ru

Top 30 of 121 Total Referrers
# Hits Referrer
1 1158 82.71% - (Direct Request)
2 10 0.71% http://supercalifpkk.dousetsu.com/
3 10 0.71% http://taproomckbbpn.cwahi.net/
4 5 0.36% http://animositybfa.cwahi.net/sitemap.html
5 5 0.36% http://boqideya.yaraho.com/
6 5 0.36% http://bungalowvtrz.dousetsu.com/sitemap.html
7 5 0.36% http://ciwiyes.yaraho.com/
8 5 0.36% http://datavnw.cwahi.net/sitemap.html
9 5 0.36% http://desperationauhvt.cwahi.net/
10 5 0.36% http://dualgsabu.cwahi.net/
11 5 0.36% http://equipmentgvwhhb.cwahi.net/sitemap.html
12 5 0.36% http://falivov.dax.ru/
13 5 0.36% http://forensicrgae.cwahi.net/
14 5 0.36% http://fundamentabgudf.dousetsu.com/
15 5 0.36% http://grindzmbw.cwahi.net/
16 5 0.36% http://homographkay.dousetsu.com/
17 5 0.36% http://liyogub.dax.ru/
18 5 0.36% http://maladjustedkkdsh.cwahi.net/
19 5 0.36% http://marketmbu.dousetsu.com/sitemap.html
20 5 0.36% http://momentariltkf.dousetsu.com/
21 5 0.36% http://nanilog.comeze.com/
22 5 0.36% http://pelukawa.dax.ru/sitemap.html
23 5 0.36% http://permittedtfsc.dousetsu.com/sitemap.html
24 5 0.36% http://subtopicvudz.cwahi.net/
25 5 0.36% http://taproomckbbpn.cwahi.net/sitemap.html
26 5 0.36% http://teyodey.yaraho.com/sitemap.html
27 5 0.36% http://vufepiju.yaraho.com/sitemap.html
28 5 0.36% http://yazoqumo.netai.net/sitemap.html
29 5 0.36% http://zoyawape.supercharts.ru/
30 1 0.07% http://bumoyum.net78.net/sitemap.html

Top 15 of 79 Total User Agents
# Hits User Agent
1 1004 71.71% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbyn
2 101 7.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 37 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 15 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 14 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 7 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
7 7 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b
9 6 0.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 5 0.36% Mozilla/0.91 Beta (Windows)
11 5 0.36% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
12 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
13 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET
14 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (b

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1004 71.71% 1002 75.00% 11334 49.00% Germany
2 242 17.29% 242 18.11% 10109 43.70% Network
3 102 7.29% 57 4.27% 1612 6.97% US Commercial
4 48 3.43% 32 2.40% 56 0.24% Russian Federation
5 4 0.29% 3 0.22% 20 0.09% Unresolved/Unknown


Generated by Webalizer Version 2.01